Publix Supermarket
2010-2015 Equipment Available
5893 SE Federal Hwy
Stuart, FL 34997
AUCTION WEDNESDAY, JANUARY 10TH @ 10:00AM
LIVE WEBCAST ONLINE ONLY AUCTION
PRE-BIDS AND LIVE ONLINE BIDDING ONLY FOR THIS EVENT – NO ONSITE BIDDING- ONSITE PREVIEW AND INSPECTION JANUARY 9TH FROM 2PM – 5PM. The link to see the entire auction catalog for this sale can be found at www.visionequipment.com
| Lot Number / Description | |
| 1 - SANITIZER STANDS | 2 - WHEELCHAIR CART |
| 3 - CIGRETTE ASH CANS | 4 - GREEN RUBBERMAID TRASH CANS |
| 5 - GREEN RUBBERMAID TRASH CANS | 6 - GREEN RUBBERMAID TRASH CANS |
| 7 - RUBBERMAID OUTDOOR TRASH CANS | 8 - RUBBERMAID OUTDOOR TRASH CANS |
| 9 - ROUND GRAY TRASH CANS | 10 - ROUND GRAY TRASH CANS |
| 11 - ROUND GRAY TRASH CANS | 12 - AMIGO MART CART |
| 13 - AMIGO MART CART | 14 - AMIGO MART CART |
| 15 - AMIGO MART CART | 16 - HAND TRUCK |
| 17 - HAND TRUCK | 18 - RECTANGLE TRASH CANS |
| 19 - RECTANGLE TRASH CANS | 20 - RECTANGLE TRASH CANS |
| 21 - RECTANGLE TRASH CANS | 22 - OFFICE TRASH CANS |
| 23 - ELKAY WATER FOUNTAIN | 24 - 16FT MAGAZINE SHELVING |
| 25 - SHOPPING CARTS | 26 - 12FT EMI CHECKOUT |
| 27 - 12FT EMI CHECKOUT | 28 - 12FT EMI CHECKOUT |
| 29 - 12FT EMI CHECKOUT | 30 - 12FT EMI CHECKOUT |
| 31 - 12FT EMI CHECKOUT | 32 - 12FT EMI CHECKOUT |
| 33 - 12FT EMI CHECKOUT | 34 - 12FT EMI CHECKOUT |
| 35 - 12FT EMI CHECKOUT | 36 - RACE CAR SHOPPING CARTS |
| 37 - SHOPPING CART W/BABY SEAT | 38 - SHOPPING HAND BASKETS |
| 39 - SHOPPING HAND BASKETS | 40 - OFFICE CHAIRS |
| 41 - OFFICE CHAIRS | 42 - BLUE PADDED CHAIRS |
| 43 - BLACK CHAIRS | 44 - GRAY CHAIRS |
| 45 - SANITAIRE VACUUM | 46 - SMALL CART |
| 47 - SHOP VACUUM | 48 - MAGIC CHEF REFRIGERATOR |
| 49 - MAGIC CHEF REFRIGERATOR | 50 - 26X52 MOBILE SHELVING DISPLAY |
| 51 - HON FILE CABINET | 52 - 5FT OFFICE DESKS |
| 53 - 2-DOOR STORAGE CABINET | 54 - METAL 2-DOOR STORAGE CABINET |
| 55 - METAL 2-DOOR STORAGE CABINET | 56 - ELECTRONICS CABINET |
| 57 - 9FT COUNTER W/CABINETS, DRAWERS | 58 - SEAGA SELF-CONTAINED GLASS-DOOR COOLER - NEEDS SERVICE |
| 59 - HALSEY-TAYLOR WATER FOUNTAIN | 60 - 8FT FOLDING TABLE |
| 61 - 8FT FOLDING TABLE | 62 - MISC CLEANING SUPPLIES - ONE LOT |
| 63 - 24X60 ALUMINUM COOLER CART | 64 - 10FT WERNER LADDER |
| 65 - 4FT LOUISVILE LADDER | 66 - 4FT WERNER LADDER |
| 67 - 4FT LOUISVILE LADDER | 68 - 2FT WERNER LADDER |
| 69 - 2FT WERNER LADDER | 70 - 2FT LOUISVILLE LADDERS |
| 71 - 36-INCH DESKS | 72 - OFFICE DESKS |
| 73 - 24IN MOBILE CABINET | 74 - SIGN HOLDERS |
| 75 - BROOMS - ONE LOT | 76 - ROUND DISPLAY RACKS |
| 77 - CUSTOMER SERVICE COUNTER - APPROX 12X15 | 78 - ROUND DISPLAY RACK |
| 79 - 16IN TOBACCO SHELVING | 80 - 5FT CIGARETTE SHELVING |
| 81 - PRICING GUNS | 82 - 1ST AID KITS |
| 83 - SMALL SIGN HOLDERS - ONE LOT | 84 - WET FLOOR CONES |
| 85 - COFFEE MAKER | 86 - TOASTER OVEN |
| 87 - RED HOSE | 88 - 10IN VICTORINOX KNIVES |
| 89 - 10IN VICTORINOX KNIVES | 90 - 10IN VICTORINOX KNIVES |
| 91 - 6IN VICTORINOX KNIVES | 92 - 6IN VICTORINOX KNIVES |
| 93 - VICTORINOX SHARPENING RODS | 94 - ALFA ROD, WORK GLOVES- ONE LOT |
| 95 - FIRE EXTINGUISHERS | 96 - FIRE EXTINGUISHERS |
| 97 - GREASE FIRE EXTINGUISHER | 98 - CRAFTSMAN SHOP VACUUM |
| 99 - ANTI-FATIGUE MATS | 100 - CHECKOUT CANDY RACKS |
| 101 - CHECKOUT CANDY RACKS | 102 - CHECKOUT CANDY RACKS |
| 103 - TRUE GDM-72-HC-TSL01 SELF-CONTAINED 3-DOOR COOLER 2016 | 104 - FOGEL VR26 SELF-CONTAINED GLASS-DOOR COOLER |
| 105 - WINE BARREL DISPLAY | 106 - DISPLAY RACK |
| 107 - ARAMARK FLOOR MATS 20+ - ONE LOT | 108 - 4FT HILL/PHOENIX ONUA4 SELF-CONTAINED UTILITY CASE 2015 |
| 109 - 4FT HILL/PHOENIX ONUA4 SELF-CONTAINED UTILITY CASE 2006 | 110 - PHARMACY COUNTERS - ONE LOT |
| 111 - PHARMACY SHELVING - ONE LOT | 112 - METAL STEP |
| 113 - SMALL SECURITY MIRROR | 114 - CROSLEY REFRIGERATOR |
| 115 - EMERSON MICROWAVE | 116 - GE REFRIGERATOR |
| 117 - 24" GREEN SHELVING DISPLAY | 118 - DISPLAY RACK |
| 119 - 24" BLACK SHELVING DISPLAY | 120 - DISPLAY RACK |
| 121 - MADIX WALL SHELVING 78IN TALL 22/22 76FT RUN - BY THE FOOT | 122 - MADIX GONDOLA SHELVING 78IN TALL, 18/22, 22/22 - 96FT RUN W/2 4FT END CAPS - BY THE FOOT |
| 123 - MADIX GONDOLA SHELVING 78IN TALL, 18/22, 22/22 - 102FT RUN W/4FT END CAP - BY THE FOOT | 124 - MADIX GONDOLA SHELVING 78IN TALL, 22/22 - 104FT RUN W/2 4FT END CAPS - BY THE FOOT |
| 125 - MADIX GONDOLA SHELVING 78IN TALL, 22/22 - 104FT RUN W/2 4FT END CAPS - BY THE FOOT | 126 - MADIX WALL SHELVING 84IN TALL 22/22, 108FT RUN - BY THE FOOT |
| 127 - MADIX WALL SHELVING 84IN TALL 22/22, 106FT RUN - BY THE FOOT | 128 - MADIX GONDOLA SHELVING 78IN TALL, 22/22 - 100FT RUN W/2 4FT END CAPS - BY THE FOOT |
| 129 - MADIX GONDOLA SHELVING 78IN TALL, 22/22 - 98FT RUN W/4FT END CAP - BY THE FOOT | 130 - MADIX GONDOLA SHELVING 78IN TALL, 22/22 - 98FT RUN W/2 4FT END CAPS - BY THE FOOT |
| 131 - MADIX WALL SHELVING 84IN TALL 22/22, 96FT RUN - BY THE FOOT | 132 - MADIX WALL SHELVING 84IN TALL 22/22, 12FT RUN - BY THE FOOT |
| 133 - MADIX WALL SHELVING 60IN TALL 22/22, 24FT RUN - BY THE FOOT | 134 - MADIX WALL SHELVING 60IN TALL 22/22, 12FT RUN - BY THE FOOT |
| 135 - 52IN SLOT WALL SHELVING | 136 - 42IN MOBILE COUNTER |
| 137 - 52IN STRUCTURAL CONCEPTS RG3Z SELF-CONTAINED DUAL-TEMP UTILITY CASE | 138 - 36X84 CHASE SWINGING DOOR |
| 139 - 2-DOOR SAFE W/COMBO, KEYS | 140 - DAIKIN WALL A/C UNITS |
| 141 - DRY ERASE BOARD | 142 - 6-LOCKER TOWERS |
| 143 - 24X48 WOOD BULK BIN DISPLAYS | 144 - 24X24 DISPLAY TABLES |
| 145 - 24X60 2-DECK ALUMINUM COOLER CARTS | 146 - GRAY U-BOAT W/SLANTED SHELVES |
| 147 - 8FT TALL PALLET RACKING 42IN DEEP - BY THE OPENING | 148 - L-CARTS |
| 149 - 48IN U-BOAT STOCK CARTS | 150 - 48IN U-BOAT STOCK CARTS |
| 151 - 48IN U-BOAT STOCK CARTS | 152 - 29X57 YELLOW STOCK CARTS |
| 153 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING | 154 - 24X60 ALUMINUM COOLER CART |
| 155 - 18X48 CHROME METRO RACK | 156 - PLASTIC STORAGE CONTAINER W/LID |
| 157 - 24IN MOBILE CABINET | 158 - 4FT MOBILE DESK |
| 159 - 27IN RECEIVING DESK | 160 - IN-GROUND SCISSOR LIFT |
| 161 - IN-GROUND SCISSOR LIFT | 162 - PTR 2300HDLH 60-INCH BALER 208V '98 |
| 163 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING | 164 - TENNANT T500 FLOOR SCRUBBER |
| 165 - TENNANT T5 FLOOR SCRUBBER | 166 - NOBLES 2000HD FLOOR BUFFER |
| 167 - ELKAY WATER FOUNTAIN | 168 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING |
| 169 - BLUE HOSE | 170 - 6-LOCKER TOWERS |
| 171 - 40IN ROUND TABLE | 172 - RUBBERMAID ROLLING TRASH BIN |
| 173 - MOP BUCKETS | 174 - MOP BUCKETS |
| 175 - MOP BUCKETS | 176 - BULLETIN BOARD |
| 177 - 26X38 STORAGE CABINET | 178 - 22IN MOBILE RECEIVING DESK |
| 179 - S/STEEL STOCK CARTS | 180 - S/STEEL STOCK CARTS |
| 181 - S/STEEL STOCK CARTS | 182 - STOCK CARTS |
| 183 - JANITOR CART | 184 - 2-DOOR STORAGE CABINET |
| 185 - 60X96 CHASE SWINGING DOORS | 186 - HILL/PHOENIX O5DM DAIRY CASES 2015 (3-12FT) |
| 187 - HILL/PHOENIX O5DM DAIRY CASES 2015 (8-12FT, 1-8FT) | 188 - 8FT HILL/PHOENIX O5DM DAIRY CASE |
| 189 - HILL/PHOENIX O5DM DAIRY CASES (-1-12FT, 1-8FT) | 190 - 60X96 CHASE SWINGING DOORS |
| 191 - 24IN WOOD SHELVING DISPLAYS | 192 - 4FT HILL/PHOENIX O2.5UM SUSHI CASE 2015 |
| 193 - 12FT HILL/PHOENIX PDNUM SEAFOOD CASE 2015 | 194 - HILL/PHOENIX OHM 4-DECK MEAT CASES 2015 (4-12FT, 1-8FT) |
| 195 - 8FT H/P OWIZV WIDE ISLAND, 6FT H/P OWEZV END BUNKER 2015 | 196 - HILL/PHOENIX ORZ FREEZER DOORS 2015 - HOT GAS DEFROST - BY THE DOOR |
| 197 - HILL/PHOENIX ORZ FREEZER DOORS 2015 - HOT GAS DEFROST - BY THE DOOR | 198 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR |
| 199 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR | 200 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR |
| 201 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR | 202 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR |
| 203 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR | 204 - HILL/PHOENIX ORZ FREEZER DOORS 2010 - HOT GAS DEFROST - BY THE DOOR |
| 205 - HILL/PHOENIX ORZ FREEZER DOORS 2015 - HOT GAS DEFROST - BY THE DOOR | 206 - HILL/PHOENIX ORZ FREEZER DOORS 2015 - HOT GAS DEFROST - BY THE DOOR |
| 207 - HILL/PHOENIX O5DM BEER CASES 2015 (4-12FT) | 208 - HILL/PHOENIX O5DM DAIRY CASES 2015 (2-12FT, 1-8FT) |
| 209 - HILL/PHOENIX O3UM 3-DECK PRODUCE CASES 2015 (2-8FT) | 210 - HILL/PHOENIX O5DM PRODUCE CASES 2015 (1-12FT, 1-8FT) |
| 211 - HILL/PHOENIX O5DM PRODUCE CASES 2015 (3-12) | 212 - HILL/PHOENIX O5DM PRODUCE CASES 2015 (1-12FT, 1-8FT) |
| 213 - BORGEN L-SHAPED FLORAL CASES - ONE LOT | 214 - STRUCTURAL CONCEPTS F2 REMOTE 2-DOOR FLORAL CASE |
| 215 - 8FT STRUCTURAL CONCEPTS HV96RSS REMOTE SELF-SERVICE BAKERY CASE | 216 - 38IN STRUCTURAL CONCEPTS HV38R SELF-CONTAINED SERVICE BAKERY CASE |
| 217 - 24IN STRUCTURAL CONCEPTS HV24W SERVICE HOT CASE | 218 - 38IN STRUCTURAL CONCEPTS HV38 SERVICE DRY BAKERY CASE |
| 219 - 38IN STRUCTURAL CONCEPTS HV38 SELF-SERVICE DRY BAKERY CASE | 220 - 36IN STRUCTURAL CONCEPTS BAKERY SERVICE COUNTER |
| 221 - 2-DOOR COUNTERTOP BAGEL CASE | 222 - 8FT BAKERY BREAD SHELVING |
| 223 - 6FT SELF-CONTAINED SALAD BAR | 224 - 4FT HILL/PHOENIX ONUA4 SELF-CONTAINED UTILITY CASE '07 |
| 225 - 12FT HILL/PHOENIX O3UM 3-DECK DELI CASES 2015 | 226 - 12FT HILL/PHOENIX O3UM 3-DECK DELI CASES 2015 |
| 227 - 6FT HILL/PHOENIX O3UM 3-DECK DELI CASE 2015 | 228 - 6FT HILL/PHOENIX O3UM 3-DECK DELI CASE 2015 |
| 229 - 12FT HILL/PHOENIX O5DM DAIRY CASE 2015 | 230 - 6FT BEVERAGE COUNTER W/400LB SELF-CONTAINED ICE FLAKER HEAD |
| 231 - 4FT STRUCTURAL CONCEPTS FSP48 SELF-CONTAINED SANDWICH PREP CASE | 232 - 6FT ALTO-SHAAM ED2-72 SERVICE HOT DELI CASE W/BASE 2015 |
| 233 - HILL/PHOENIX OSA SERVICE DELI CASES 2015 (1-12FT, 1-8FT) | 234 - 4FT STRUCTURAL CONCEPTS 4-WELL SOUP BAR |
| 235 - KYSOR 6X12 DELI FREEZER W/FLOOR 8FT TALL | 236 - KYSOR 8X12X8 DELI COOLER |
| 237 - KYSOR 8X12X8 DELI COOLER | 238 - KYSOR 7X9X10 BAKERY FREEZER W/FLOOR |
| 239 - KYSOR 8X8X10 BAKERY FREEZER W/FLOOR | 240 - KYSOR 9X9X10 BAKERY COOLER |
| 241 - KYSOR 9X10X10 BAKERY FREEZER W/FLOOR | 242 - KYSOR 14X24X8 PRODUCE COOLER |
| 243 - KYSOR 6X10X8 COOLER | 244 - KYSOR 14X14X8 FREEZER W/FLOOR |
| 245 - KYSOR 10X14X8 FREEZER W/FLOOR | 246 - KYSOR 12X20X8 MEAT COOLER |
| 247 - HILL/PHOENIX 10X15X10 COOLER 2015 | 248 - HILL/PHOENIX 10X15X10 COOLER 2015 |
| 249 - KYSOR 14X16X8 FREEZER W/FLOOR | 250 - HILL/PHOENIX 13X30X10 DAIRY COOLER 2015 |
| 251 - KYSOR 8X12X8 COOLER | 252 - 18X48 METRO MAX RACKS |
| 253 - 18X48 METRO MAX RACKS | 254 - 18X48 METRO MAX RACKS |
| 255 - 18X48 METRO MAX RACKS | 256 - 18X48 METRO MAX RACKS |
| 257 - 18X48 METRO MAX RACKS | 258 - 18X36 METRO MAX RACKS |
| 259 - 18X36 METRO MAX RACKS | 260 - 24X60 ALUMINUM COOLER CART |
| 261 - 24X60 2-DECK ALUMINUM COOLER CARTS | 262 - 8FT SOUTHERN CASE ARTS FLX8 SELF-CONTAINED PRODUCE CASE 2015 |
| 263 - 8FT SOUTHERN CASE ARTS FLX8 SELF-CONTAINED PRODUCE CASE 2015 | 264 - NESTING TABLES |
| 265 - 48IN SLANT PRODUCE TABLES | 266 - 48IN SLANT PRODUCE TABLES |
| 267 - 48IN SLANT PRODUCE TABLES | 268 - 48IN SLANT PRODUCE TABLES |
| 269 - 36IN PADDED PRODUCE TABLES | 270 - 74IN PRODUCE DISPLAY TABLES |
| 271 - 74IN PRODUCE DISPLAY TABLES | 272 - 74IN PRODUCE DISPLAY TABLE |
| 273 - 36X36 PRODUCE TABLES | 274 - PINEAPPLE CORER |
| 275 - ACCU-WEIGH 30LB SCALE | 276 - ACCU-WEIGH 30LB SCALE |
| 277 - ACCU-WEIGH 30LB SCALE | 278 - WICKER BASKETS - ONE LOT |
| 279 - 60X96 CHASE SWINGING DOORS | 280 - WATERLOO TOOL CART |
| 281 - STAINLESS STEEL HAND SINK | 282 - 18X28 S/STEEL TABLE |
| 283 - 5FT STAINLESS STEEL TABLE | 284 - CUTTING BOARDS |
| 285 - BLUE HOSE | 286 - 91IN 3-COMPARTMENT SINK |
| 287 - 73IN 2-COMPARTMENT SINK | 288 - METRO WALL SHELVES |
| 289 - STAINLESS STEEL HAND SINK | 290 - 60X84 CHASE SWINGING DOORS |
| 291 - DESK W/FILE CABINET | 292 - PRODEW VERSA FRESH MISTING SYSTEM |
| 293 - 16X25 DOLLIES | 294 - 23X28 DOLLIES |
| 295 - 24X33 DOLLIES | 296 - MISC CLEANING SUPPLIES - ONE LOT |
| 297 - DUNNAGE RACKS | 298 - 18X48 GREEN METRO RACK |
| 299 - METRO WALL SHELVES | 300 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING |
| 301 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING | 302 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING |
| 303 - 8FT TALL METAL RACKING 26IN DEEP - BY THE OPENING | 304 - DUNNAGE RACKS |
| 305 - DUNNAGE RACKS | 306 - S/STEEL PLATTER RACKS |
| 307 - S/STEEL PLATTER RACKS | 308 - S/STEEL PLATTER RACKS |
| 309 - S/STEEL PLATTER RACKS | 310 - S/STEEL PLATTER RACKS |
| 311 - S/STEEL PLATTER RACKS | 312 - 24X60 2-DECK ALUMINUM COOLER CARTS |
| 313 - 24X60 2-DECK ALUMINUM COOLER CARTS | 314 - 60X82 SWINGING DOOR SET |
| 315 - 36X84 CHASE SWINGING DOOR | 316 - LABEL RACKS |
| 317 - 6FT STAINLESS STEEL TABLE | 318 - 6FT STAINLESS STEEL TABLE |
| 319 - TOLEDO HOT WRAP | 320 - BIZERBA S111 TENDERIZER 2012 |
| 321 - BIZERBA VS12F VERTICAL SLICER | 322 - STAINLESS STEEL HAND SINK |
| 323 - 6FT STAINLESS STEEL TABLE | 324 - GRAY TUBS |
| 325 - GRAY LUGS | 326 - KNIFE RACKS |
| 327 - LUG CART W/LUG | 328 - LUG CART |
| 329 - MEAT PLATTERS | 330 - MEAT PLATTERS |
| 331 - 4FT POLYTOP TABLE | 332 - 24X52 S/STEEL GRINDER TABLE |
| 333 - 20X30 S/STEEL TABLE | 334 - TRUE-HONE LC KNIFE SHARPENER |
| 335 - HEATCRAFT WK130BEC 2-FAN COIL 2015 | 336 - PATTY-O-MATIC PATTY PRESS |
| 337 - 24X30 POLYTOP TABLE | 338 - 6FT POLYTOP TABLE |
| 339 - 6FT POLYTOP TABLE | 340 - BIRO 3334 MEAT SAW |
| 341 - BIRO 3334 MEAT SAW | 342 - BLUE HOSE |
| 343 - 138IN 3-COMPARTMENT SINK | 344 - STAINLESS STEEL HAND SINK |
| 345 - 24X24 S/STEEL TABLE | 346 - HOBART MG1532 MIXER/GRINDER |
| 347 - 36X84 CHASE SWINGING DOOR | 348 - 36X84 CHASE SWINGING DOOR |
| 349 - 36X84 CHASE SWINGING DOOR | 350 - STAINLESS STEEL HAND SINK |
| 351 - PANASONIC PRO II MICROWAVE/STEAMER | 352 - 3FT STAINLESS STEEL TABLE |
| 353 - 24X24 4-SHELF TABLE | 354 - HEAT SEAL 112AHPS HOT WRAP |
| 355 - 48IN 3-COMPARTMENT SINK | 356 - 43IN 3-COMPARTMENT SINK W/DRAIN BOARDS |
| 357 - HOSHIZAKI F800 SELF-CONTAINED ICE FLAKER W/BIN, CART | 358 - HEATCRAFT WK130BEC 2-FAN COIL 2015 |
| 359 - SHEET PAN RACKS | 360 - SHEET PAN RACKS |
| 361 - 24X72 CHROME METRO RACK | 362 - 24X48 CHROME METRO RACK |
| 363 - 30IN CAKE DISPLAY COUNTER | 364 - 24IN CAKE DISPLAY COUNTER |
| 365 - 30X38 BAKERY DISPLAY TABLES | 366 - 30X38 BAKERY DISPLAY TABLES |
| 367 - BAKERY NESTING TABLES | 368 - 32X60 BAKERY DISPLAY TABLE |
| 369 - WICKER BASKET DISPLAYS | 370 - TRUE GDM-05-S-LD SELF-CONTAINED COUNTERTOP COOLER |
| 371 - WOOD SHELVING DISPLAYS | 372 - WOOD SHELVING DISPLAYS |
| 373 - WOOD SHELVING DISPLAYS | 374 - 18X48 GREEN METRO RACK |
| 375 - 44IN TRUE TPP-44D SELF-CONTAINED PIZZA PREP TABLE | 376 - 93IN EMI SELF-CONTAINED 3-DOOR WORKTOP COOLER |
| 377 - GOLD MEDAL 20001ST POPCORN MAKER | 378 - STAINLESS STEEL HAND SINK |
| 379 - STAINLESS STEEL HAND SINK | 380 - 24X48 S/STEEL TABLE |
| 381 - ROTISSERIE SPITS - ONE LOT | 382 - BLUE HOSE |
| 383 - 73IN 2-COMPARTMENT SINK | 384 - ALTO-SHAAM 10.10ES COMBITHERM OVEN 208V 2011 |
| 385 - 48X48 S/STEEL DRAFT HOOD | 386 - DUNNAGE RACKS |
| 387 - 8FT STAINLESS STEEL TABLE | 388 - HEAT SEAL WP-20 HOT WRAP |
| 389 - HEAT SEAL WP-20 HOT WRAP | 390 - ALTO-SHAAM 1200 COOK-N-HOLD OVENS 2015 |
| 391 - GILES GEF-720 FRYER 2015 | 392 - 12FT S/STEEL ISLAND EXHAUST HOOD |
| 393 - 93IN EMI SELF-CONTAINED 3-DOOR WORKTOP COOLER | 394 - TURBOCHEF ENCORE OVEN 2014 |
| 395 - DAY OF WEEK CLIP RACKS | 396 - STAINLESS STEEL HAND SINK |
| 397 - BLUE HOSE | 398 - METRO WALL SHELVES |
| 399 - 91IN 3-COMPARTMENT SINK | 400 - 90IN POT RACK |
| 401 - 90IN POT RACK | 402 - LVO CL10G GAS POT WASHER W/TABLES |
| 403 - 104IN 3-COMPARTMENT SINK | 404 - 24X48 S/STEEL TABLE |
| 405 - BUG LIGHT | 406 - S/STEEL SOUP POTS |
| 407 - COLANDER | 408 - COOLING RACKS |
| 409 - STAINLESS STEEL HAND SINK | 410 - BIZERBA SE12 SLICER |
| 411 - BIZERBA SE12 SLICER | 412 - BIZERBA GSP SLICER |
| 413 - BIZERBA GSP SLICER | 414 - FACE TO FACE SLICER CART |
| 415 - 6FT STAINLESS STEEL TABLE | 416 - 6FT STAINLESS STEEL TABLE |
| 417 - 24X48 S/STEEL TABLE | 418 - 24X24 3-SHELF S/STEEL TABLE |
| 419 - S/STEEL INSERTS | 420 - S/STEEL INSERTS |
| 421 - S/STEEL INSERTS | 422 - S/STEEL INSERTS |
| 423 - S/STEEL INSERTS | 424 - STAINLESS STEEL HAND SINK |
| 425 - S/STEEL CONDIMENT HOLDERS | 426 - MISC UTENSILS - ONE LOT |
| 427 - 30IN WOOD BAKERY SHELVING DISPLAYS | 428 - 27IN S/STEEL RECEIVING DESK |
| 429 - 20X30 S/STEEL 3-SHELF TABLE | 430 - 24X48 METRO MAX RACK |
| 431 - STAINLESS STEEL HAND SINK | 432 - CUTLER PNL-15 GAS REVOLVING OVEN |
| 433 - 6FT S/STEEL BAKERY WORK TABLE | 434 - 4FT STAINLESS STEEL TABLE |
| 435 - WHITE STORAGE CONTAINERS | 436 - LOAF PANS |
| 437 - 4FT STAINLESS STEEL TABLE | 438 - BALANCE SCALE W/WEIGHTS |
| 439 - MISC BAKERY SMALL WARES - ONE LOT | 440 - 4FT STAINLESS STEEL TABLE |
| 441 - ROUND CAKE PANS | 442 - 18X28 S/STEEL TABLE |
| 443 - HOBART A200 20-QUART MIXER W/BOWL, PADDLE | 444 - HOBART 20QT S/STEEL BOWL |
| 445 - HOBART 12QT BOWL W/PADDLE, WHIP | 446 - 4FT EMI SELF-CONTAINED 1-DOOR WORKTOP COOLER |
| 447 - 4FT EMI SELF-CONTAINED 1-DOOR WORKTOP COOLER | 448 - STAINLESS STEEL HAND SINK |
| 449 - ERIKA AUTO DIVIDER/ROUNDER | 450 - SHEET PANS |
| 451 - SHEET PANS | 452 - SHEET PANS |
| 453 - SHEET PANS | 454 - 24X24 S/STEEL 3-SHELF TABLE |
| 455 - 24X24 S/STEEL 3-SHELF TABLE | 456 - 24X24 S/STEEL 3-SHELF TABLE |
| 457 - INGREDIENTS BIN | 458 - INGREDIENTS BIN |
| 459 - INGREDIENTS BIN | 460 - GROEN STEAM KETTLE - ELECTRIC |
| 461 - 5FT X 8FT MAPLE TOP TABLE | 462 - PERFORATED SHEET PANS |
| 463 - FRENCH LOAF PANS | 464 - FRENCH LOAF PANS |
| 465 - 33IN 3-COMPARTMENT SINK | 466 - METRO WALL RACK |
| 467 - METRO WALL SHELVES | 468 - DAY OF WEEK CLIP RACKS - ONE LOT |
| 469 - 10FT TALL RACKING 30IN DEEP | 470 - 18X48 METRO MAX RACKS |
| 471 - 24X60 ALUMINUM COOLER CART | 472 - 18X48 GREEN METRO RACK |
| 473 - 20X30 S/STEEL TABLE | 474 - DUNNAGE RACKS |
| 475 - 24IN DEEP RACKING | 476 - 4FT METRO WALL SHELVES |
| 477 - 4FT STAINLESS STEEL TABLE | 478 - GRAY BAKERY TRAYS - ONE LOT |
| 479 - S/STEEL TRAYS - ONE LOT | 480 - S/STEEL 2-DECK CART |
| 481 - HILL COMPRESSOR RACK 3 - 22.5HP 208V R-407A | 482 - HILL COMPRESSOR RACK 5 - 27.5HP 208V R-407A |
| 483 - HEATCRAFT 4-FAN CONDENSOR BNES04A036 2015 | 484 - HEATCRAFT 4-FAN CONDENSOR BNES04A036 2015 |
| 485 - HILL/PHOENIX PACKAGE 2 - 4 COMPRESSORS, 3-FAN CONDENSOR 2015 208V R-407A | 486 - HILL/PHOENIX PACKAGE 1 - 3 COMPRESSORS, 2-FAN CONDENSOR 2015 208V R-407A |
| 487 - HILL/PHOENIX PACKAGE 6 - 3 COMPRESSORS, 3-FAN CONDENSOR 2015 208V R-407A | 488 - HILL/PHOENIX PACKAGE 7 - 2 COMPRESSORS, 2-FAN CONDENSOR 2015 208V R-407A |
| 489 - HILL/PHOENIX PACKAGE 8 - 3 COMPRESSORS, 3-FAN CONDENSOR 2015 208V R-407A | |
At an auction, all items are sold as-is, where-is. We do offer shipping services for a fee. Please contact Terri Brewer in our office for details @ (800)391-3550.
Do you have surplus equipment for sale?
Do you have a complete supermarket, restaurant or warehouse full of equipment you would like to turn into cash? Are you under a deadline to remove fixtures from a space and need help? We pay top $$ for any type of equipment!
Email Keith@visionequipment.com or call (478)457-7997 for a no obligation proposal.


