PUBLIX SUPERMARKET AUCTION - ENGLEWOOD, FL.
1500 Placida Rd
Englewood, FL 34223
Monday, September 15th @ 9:00AM
LIVE WEBCAST ONLINE ONLY AUCTION
PRE-BIDS AND LIVE ONLINE BIDDING ONLY FOR THIS EVENT – NO ONSITE BIDDING- ONSITE PREVIEW AND INSPECTION September 14th from 2PM - 5PM. The link to see the entire auction catalog for this sale, listed by lot numbers, can be found at www.visionequipment.com
| Lot Number / Description | |
| 1 - RUBBERMAID OUTDOOR TRASH CANS | 2 - GREEN RUBBERMAID OUTDOOR TRASH CANS |
| 3 - GREEN RUBBERMAID OUTDOOR TRASH CANS | 4 - GREEN RUBBERMAID OUTDOOR TRASH CANS |
| 5 - SANITIZER WIPE STANDS | 6 - SANITIZER GEL STANDS |
| 7 - CUSHIONED BENCHES | 8 - 4FT BULK BIN |
| 9 - 32-GALLON GRAY TRASH CANS | 10 - 32-GALLON GRAY TRASH CANS |
| 11 - SMALL OFFICE TRASH CANS | 12 - 23-GALLON RECTANGLE TRASH CANS |
| 13 - 23-GALLON RECTANGLE TRASH CANS | 14 - 23-GALLON RECTANGLE TRASH CANS |
| 15 - 23-GALLON RECTANGLE TRASH CANS | 16 - SET - 2 BLUE CHAIRS WITH TABLE |
| 17 - CROWD CONTROL POSTS WITH BELTS | 18 - 4FT LADDER |
| 19 - 6FT LADDER | 20 - 2FT LADDER |
| 21 - 2FT LADDER | 22 - 2FT LADDERS |
| 23 - 2FT LADDERS | 24 - 2FT LADDERS |
| 25 - WOODEN STOOLS | 26 - PHARMACY PRIVACY SCREEN |
| 27 - GE REFRIGERATOR | 28 - 100+ PRESCRIPTION BINS - ONE LOT |
| 29 - PHARMACY SHELVING | 30 - PHARMACY COUNTERS |
| 31 - HOTPOINT REFRIGERATOR | 32 - 2-DOOR PHARMACY LOCKER WITH KEYS 14" DEEP, 32' WIDE, 80" TALL |
| 33 - 2-DOOR PHARMACY LOCKER WITH KEYS 14" DEEP, 32' WIDE, 80" TALL | 34 - PODIUM |
| 35 - BLACK STACKING CHAIRS | 36 - FIRE EXTINGUISHERS |
| 37 - FIRE EXTINGUISHERS | 38 - FIRE EXTINGUISHERS |
| 39 - FIRE EXTINGUISHER | 40 - 1ST AID KITS |
| 41 - 1ST AID KITS | 42 - 1ST AID KITS |
| 43 - UMBRELLA BAGS WITH STANDS | 44 - POP-UP WET FLOOR SIGNS |
| 45 - SHOP VAC | 46 - SMALL SIGN STANDS - ONE LOT |
| 47 - PRICING GUNS | 48 - PRICING GUNS |
| 49 - PRICING GUNS | 50 - GREASE FIRE EXTINGUISHER |
| 51 - MONROE 8130X ADDING MACHINES | 52 - CREW GUARD OVERSHOES - ONE LOT |
| 53 - 12FT EMI CHECKOUT | 54 - 12FT EMI CHECKOUT |
| 55 - 12FT EMI CHECKOUT | 56 - 12FT EMI CHECKOUT |
| 57 - 12FT EMI CHECKOUTS | 58 - 12FT EMI CHECKOUTS |
| 59 - 12FT EMI CHECKOUTS | 60 - 32-GALLON GRAY TRASH CANS |
| 61 - CHECKOUT CANDY RACKS | 62 - CHECKOUT CANDY RACKS |
| 63 - CHECKOUT CANDY RACKS | 64 - 16FT CUSTOMER SERVICE COUNTER |
| 65 - 4FT 2-DOOR CIGARETTE CABINETS | 66 - 4FT TOBACCO SHELVING |
| 67 - 12X36 HANGING SIGNS HOLDERS | 68 - 12X18 WALL SIGN HOLDERS |
| 69 - MOSLER 2-DOOR SAFE WITH KEYS, COMBINATIONS | 70 - COIN TRAYS - ONE LOT |
| 71 - (6) CASH TILLS - ONE LOT | 72 - S/STEEL STOCK CART |
| 73 - 2020 TRUE SELF-CONTAINED GLASS-DOOR FREEZER T-23FG-HC-FGD01 | 74 - 2020 TRUE SELF-CONTAINED 2-DOOR COOLER T-49G-HC-FGD01 |
| 75 - 28-INCH WORK STATION WITH CABINETS | 76 - NEWSPAPER DISPLAY RACK |
| 77 - 18X48 GREEN METRO RACK | 78 - BULLETIN BOARDS |
| 79 - 6-LOCKER TOWERS | 80 - 4-DRAWER FILE CABINET |
| 81 - PANASONIC MICROWAVE | 82 - BLUE TRASH CANS |
| 83 - HON OFFICE DESK WITH BOOKSHELF | 84 - PANASONIC MICROWAVE |
| 85 - REFRIGERATOR | 86 - BLACK STACKING CHAIRS |
| 87 - BLACK STACKING CHAIRS | 88 - BULLETIN BOARDS |
| 89 - CROCK POT | 90 - 4FT CABINET - 16IN DEEP |
| 91 - RIVAL MICROWAVE | 92 - 6FT FOLDING TABLES |
| 93 - 6FT FOLDING TABLES | 94 - 5FT FOLDING TABLES |
| 95 - DRY ERASE BOARD | 96 - 43-INCH VIZIO TV |
| 97 - 29-INCH CABINET | 98 - MADIX WALL SHELVING 84IN TALL 22/22 - 16FT RUN - SOLD BY THE FOOT |
| 99 - MADIX GONDOLA SHELVING 78IN TALL 18/22 - 71FT W/4FT END CAPS - SOLD BY THE FOOT | 100 - MADIX GONDOLA SHELVING 78IN TALL 18/22 - 77FT W/4FT END CAPS - SOLD BY THE FOOT |
| 101 - MADIX GONDOLA SHELVING 78IN TALL 18/22, 22/22 - 77FT W/4FT END CAPS - SOLD BY THE FOOT | 102 - MADIX GONDOLA SHELVING 78IN TALL 18/22, 22/22 - 77FT W/4FT END CAPS - SOLD BY THE FOOT |
| 103 - MADIX GONDOLA SHELVING 78IN TALL 22/22 - 73FT W/4FT END CAPS - SOLD BY THE FOOT | 104 - MADIX GONDOLA SHELVING 78IN TALL 22/22 - 76FT W/4FT END CAPS - SOLD BY THE FOOT |
| 105 - MADIX GONDOLA SHELVING 78IN TALL 22/22 - 76FT W/4FT END CAPS - SOLD BY THE FOOT | 106 - MADIX WALL SHELVING 78IN TALL 22/22 - 72FT RUN - SOLD BY THE FOOT |
| 107 - MADIX GONDOLA SHELVING 78IN TALL 18/22, 22/22 - 72FT W/4FT END CAP - SOLD BY THE FOOT | 108 - MADIX GONDOLA SHELVING 78IN TALL 18/22, 22/22 - 77FT W/4FT END CAPS - SOLD BY THE FOOT |
| 109 - MADIX GONDOLA SHELVING 78IN TALL 18/22 - 77FT W/4FT END CAPS - SOLD BY THE FOOT | 110 - MADIX GONDOLA SHELVING 78IN TALL 18/22 - 77FT W/4FT END CAPS - SOLD BY THE FOOT |
| 111 - MADIX GONDOLA SHELVING 78IN TALL 18/22 - 73FT W/4FT END CAPS - SOLD BY THE FOOT | 112 - MADIX WALL SHELVING 84IN TALL 22/22 - 83FT RUN - SOLD BY THE FOOT |
| 113 - MADIX GONDOLA SHELVING 60IN TALL 22/22 - 12FT - SOLD BY THE FOOT | 114 - MADIX WALL SHELVING 84IN TALL 22/22 - 79FT RUN - SOLD BY THE FOOT |
| 115 - MADIX GONDOLA SHELVING 66IN TALL 22/22 - 36FT W/4 - 4FT END CAPS - SOLD BY THE FOOT | 116 - 45-INCH STRUCTURAL CONCEPTS B427WN SELF-CONTAINED WINE COOLER 2015 |
| 117 - 4FT HILL/PHOENIX O3UMA4-56 SELF-CONTAINED 3-DECK COOLER 2014 | 118 - 4FT HILL/PHOENIX O3UMA4-56 SELF-CONTAINED 3-DECK COOLER 2014 |
| 119 - 8FT HILL/PHOENIX O5DM DAIRY CASE '00 - REMOTE COOLED, NO COMPRESSOR | 120 - HILL/PHOENIX O5DM DAIRY CASES '00 (1-8FT, 5-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 121 - HILL/PHOENIX O5DM DAIRY CASES '00 (3-12FT) - REMOTE COOLED, NO COMPRESSOR | 122 - HILL/PHOENIX O5DM DAIRY CASES '00 (1-8FT, 1-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 123 - 12FT HILL/PHOENIX O5DM DAIRY CASE '00 - REMOTE COOLED, NO COMPRESSOR | 124 - HILL/PHOENIX O5DM DAIRY CASES '00 (2-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 125 - 12FT HILL/PHOENIX ORBR REAR-LOAD DAIRY CASE '00 - REMOTE COOLED, NO COMPRESSOR | 126 - 12FT HILL/PHOENIX OIZ ISLAND FREEZER CASE '00 - REMOTE COOLED, NO COMPRESSOR |
| 127 - 12FT HILL/PHOENIX OIZ ISLAND FREEZER CASE '00 - REMOTE COOLED, NO COMPRESSOR | 128 - 12FT HILL/PHOENIX OIZ ISLAND FREEZER CASE '00 - REMOTE COOLED, NO COMPRESSOR |
| 129 - HILL/PHOENIX ORZ FREEZER DOOR CASE '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR | 130 - HILL/PHOENIX O5DM LUNCH MEAT CASES '00 (1-8FT, 1-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 131 - 4FT HILL/PHOENIX ONUA4 SELF-CONTAINED UTILITY CASE 2015 | 132 - DIXIE PLASTIC UTENSIL DISPENSERS |
| 133 - 46-INCH 4-SHELF MERCHANDISERS | 134 - 6FT HILL/PHOENIX O3UM 3-DECK DELI CASE '00 - REMOTE COOLED, NO COMPRESSOR |
| 135 - 12FT HILL/PHOENIX O3UM 3-DECK DELI CASE '00 - REMOTE COOLED, NO COMPRESSOR | 136 - 12FT HILL/PHOENIX O3UM 3-DECK DELI CASE '00 - REMOTE COOLED, NO COMPRESSOR |
| 137 - 6FT HILL/PHOENIX O3UM 3-DECK DELI CASE '00 - REMOTE COOLED, NO COMPRESSOR | 138 - 26-INCH STRUCTURAL CONCEPTS CG2621WD COUNTERTOP HOT CASE |
| 139 - 26-INCH STRUCTURAL CONCEPTS HMO2636R SELF-CONTAINED DELI CASE | 140 - 38-INCH STRUCTURAL CONCEPTS 3-WELL SOUP BAR |
| 141 - 4FT ALTO-SHAAM ED2-48/2S SELF-SERVE HOT DELI CASE 2016 | 142 - 24-INCH 5-SHELF MERCHANDISER |
| 143 - 6FT ALTO-SHAAM ED2-72 SERVICE HOT DELI CASE 2014 | 144 - 6FT MENU BOARDS |
| 145 - HILL/PHOENIX OSA SERVICE DELI CASES 2015 (2-8FT) - REMOTE COOLED, NO COMPRESSOR | 146 - 8FT HILL/PHOENIX O5DM DELI CASE 2014 - REMOTE NO COMPRESSOR |
| 147 - 2021 12FT HILL/PHOENIX O3UM 3-DECK MEAT CASE - REMOTE COOLED, NO COMPRESSOR | 148 - HILL/PHOENIX OHM 4-DECK MEAT CASES '00 (4-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 149 - 12FT HILL/PHOENIX PDNUM SEAFOOD CASE 2010 - REMOTE COOLED, NO COMPRESSOR | 150 - 4FT HILL/PHOENIX O2.5UM SUSHI CASE 2010 - REMOTE COOLED, NO COMPRESSOR |
| 151 - HILL/PHOENIX OWIZ FREEZER CASES '00 (1-12FT, 1-6FT END BUNKER) - REMOTE NO COMPRESSOR | 152 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR |
| 153 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR | 154 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR |
| 155 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR | 156 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR |
| 157 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR | 158 - HILL/PHOENIX ORZ FREEZER DOOR CASES '00 - SOLD BY THE DOOR - REMOTE, NO COMPRESSOR |
| 159 - 38-INCH STRUCTURAL CONCEPTS HV38R SELF-CONTAINED SERVICE BAKERY CASE | 160 - 38-INCH STRUCTURAL CONCEPTS HV38 DRY SERVICE BAKERY CASE |
| 161 - 38-INCH STRUCTURAL CONCEPTS HV38 SELF-SERVICE BAKERY CASE | 162 - 36-INCH STRUCTURAL CONCEPTS SERVICE COUNTER |
| 163 - 8FT STRUCTURAL CONCEPTS HV96RSS REMOTE BAKERY CASE | 164 - 26-INCH STRUCTURAL CONCEPTS 2-DOOR BAGEL CASE W/6FT SHELVING |
| 165 - 8FT BORGEN RR80 FLORAL CASE 2015 - REMOTE COOLED, NO COMPRESSOR | 166 - HILL/PHOENIX O5DM PRODUCE CASES '00 (2-8FT) - REMOTE COOLED, NO COMPRESSOR |
| 167 - 8FT HILL/PHOENIX O5DM PRODUCE CASE '02 - REMOTE COOLED, NO COMPRESSOR | 168 - HILL/PHOENIX O5DM PRODUCE CASES '02 (3-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 169 - 8FT HILL/PHOENIX O5DM PRODUCE CASE '02 - REMOTE COOLED, NO COMPRESSOR | 170 - HILL/PHOENIX O5DM PRODUCE CASES '02 (1-8FT, 1-12FT) - REMOTE COOLED, NO COMPRESSOR |
| 171 - 12FT HILL/PHOENIX O3UM PRODUCE CASE '05 - REMOTE COOLED, NO COMPRESSOR | 172 - 12FT HILL/PHOENIX O3UM PRODUCE CASE '05 - REMOTE COOLED, NO COMPRESSOR |
| 173 - 18X48 METRO MAX RACKS | 174 - 18X48 METRO MAX RACKS |
| 175 - 24X36 METRO MAX RACK | 176 - 24X63 ALUMINUM COOLER CARTS W/ADJUSTABLE SHELVES |
| 177 - 24X63 ALUMINUM COOLER CARTS W/ADJUSTABLE SHELVES | 178 - 18X60 ALUMINUM COOLER CART |
| 179 - 24X48 ALUMINUM COOLER CART W/DRIP PAN | 180 - SHEET PAN RACKS |
| 181 - ACCU-WEIGH 30LB SCALE | 182 - ACCU-WEIGH 30LB SCALE |
| 183 - ACCU-WEIGH 30LB SCALE | 184 - ACCU-WEIGH 30LB SCALE |
| 185 - 48-INCH SLANT PRODUCE TABLES | 186 - 48-INCH SLANT PRODUCE TABLES |
| 187 - 48-INCH SLANT PRODUCE TABLES | 188 - 48-INCH SLANT PRODUCE TABLES |
| 189 - 76-INCH PRODUCE DISPLAY TABLES | 190 - 76-INCH PRODUCE DISPLAY TABLES |
| 191 - 18X48 GREEN METRO RACKS | 192 - 18X48 GREEN METRO RACKS |
| 193 - 18X48 GREEN METRO RACKS | 194 - 18X48 GREEN METRO RACKS |
| 195 - SPINNING RECIPE CARD RACKS | 196 - 36-INCH PADDED BANANA TABLES |
| 197 - PRODUCE DISPLAY BASKETS - ONE LOT | 198 - 14X30 PRODUCE DISPLAY TABLES |
| 199 - 24X24 PRODUCE DISPLAY TABLES | 200 - NESTING FLORAL DISPLAY TABLES |
| 201 - TIN FLORAL BUCKETS | 202 - 14X14 FLORAL DISPLAY CUBES |
| 203 - 12X42 PRODUCE DISPLAY CRATES | 204 - 12X42 PRODUCE DISPLAY CRATES |
| 205 - 12X42 PRODUCE DISPLAY CRATES | 206 - 12X24 PRODUCE DISPLAY CRATES |
| 207 - 12X24 PRODUCE DISPLAY CRATES | 208 - 12X24 PRODUCE DISPLAY CRATES |
| 209 - SAMPLE STAND | 210 - FLORAL BAG STANDS - ONE LOT |
| 211 - GREEN PRODUCE LUGS (WITH DOLLY) | 212 - GRAY PRODUCE LUGS (WITH DOLLY) |
| 213 - GRAY PRODUCE LUGS (WITH DOLLY) | 214 - 36-INCH 5-SHELF MERCHANDISERS |
| 215 - 48-INCH 5-SHELF MERCHANDISERS | 216 - 48-INCH 5-SHELF MERCHANDISERS |
| 217 - 36X84 SWINGING DOOR WITH HARDWARE | 218 - 36X84 SWINGING DOOR WITH HARDWARE |
| 219 - GREEN METRO WALL SHELVES | 220 - BLUE HOSE |
| 221 - BLACK PLASTIC SEAFOOD TRAYS - ONE LOT | 222 - STAINLESS STEEL HAND SINK |
| 223 - 42-INCH 3-COMPARTMENT SINK W/DRAIN BOARDS | 224 - 48-INCH 3-COMPARTMENT SINK |
| 225 - 4FT STAINLESS STEEL TABLE - 24IN DEEP | 226 - 22X24 CUTTING BOARD |
| 227 - S/STEEL SCOOP W/WALL MOUNT | 228 - WITT SEAFOOD PREP COIL |
| 229 - 60X96 SWINGING DOORS WITH HARDWARE | 230 - 48-INCH 1-COMPARTMENT SINK |
| 231 - HOSHIZAKI F-801MAH SELF-CONTAINED 800LB ICE FLAKER WITH BIN | 232 - BLACK STACKING CRATES |
| 233 - GRAY U-BOAT STOCK CARTS | 234 - STAINLESS STEEL HAND SINK |
| 235 - HELIUM TANK STANDS | 236 - 20X30 STAINLESS STEEL TABLE |
| 237 - HEAT SEAL 700ESD HOT WRAP WITH STAND | 238 - 14X24 CUTTING BOARD |
| 239 - 18X26 GREEN PRODUCE TRAYS | 240 - 18X26 GREEN PRODUCE TRAYS |
| 241 - 8FT STAINLESS STEEL TABLE - 28IN DEEP | 242 - 6FT STAINLESS STEEL TABLE - 30IN DEEP |
| 243 - 91-INCH 3-COMPARTMENT SINK W/DRAIN BOARDS | 244 - 73-INCH 2-COMPARTMENT SINK W/DRAIN BOARDS |
| 245 - BLUE HOSE | 246 - STAINLESS STEEL HAND SINK |
| 247 - GREEN METRO WALL SHELVES | 248 - 4 PAIR - WORK GLOVES - ONE LOT |
| 249 - 6-INCH, 10-INCH KNIVES | 250 - 6FT STAINLESS STEEL TABLE - 28IN DEEP |
| 251 - 12X24X8 WALK-IN PRODUCE COOLER - NO COMPRESSOR | 252 - 10X18X8 WALK-IN FREEZER W/FLOOR - NO COMPRESSOR |
| 253 - 8X10X8 WALK-IN FREEZER W/FLOOR - NO COMPRESSOR | 254 - 10X16X8 WALK-IN MEAT COOLER - NO COMPRESSOR |
| 255 - 16X20X8 WALK-IN MEAT COOLER - NO COMPRESSOR | 256 - 14X20X8 WALK-IN MEAT FREEZER W/FLOOR - NO COMPRESSOR |
| 257 - 10X12X8 WALK-IN COOLER - NO COMPRESSOR | 258 - 8X12X8 WALK-IN DELI COOLER - NO COMPRESSOR |
| 259 - 14X44X8 WLAK-IN DAIRY COOLER - NO COMPRESSOR | 260 - 8X10X10 WALK-IN BAKERY FREEZER W/FLOOR - NO COMPRESSOR |
| 261 - 8X8X10 WALK-IN BAKERY COOLER - NO COMPRESSOR | 262 - 8X10X8 WALK-IN BAKERY FREEZER W/FLOOR - NO COMPRESSOR |
| 263 - 8X8X10 WALK-IN BAKERY FREEZER W/FLOOR - NO COMPRESSOR | 264 - 22-INCH MOBILE WORKSTATION |
| 265 - ROUND DISPLAY RACKS | 266 - 28-INCH MOBILE CABINETS |
| 267 - 28-INCH MOBILE CABINETS | 268 - OFFICE DESKS |
| 269 - 4-DRAWER FILE CABINETS | 270 - 48X24 MOBILE COUNTER |
| 271 - 4-DRAWER FILE CABINET | 272 - 6-LOCKER TOWERS |
| 273 - 2-DOOR METAL STORAGE CABINET | 274 - NEW BUNN COFFEE AIRPOTS |
| 275 - TENNANT T500 FLOOR MACHINE | 276 - TENNANT T5 FLOOR MACHINE |
| 277 - GREEN METRO WALL SHELVES | 278 - JANITOR CART W/MOP BUCKET |
| 279 - MOP BUCKETS | 280 - MOP BUCKETS |
| 281 - 18X48 GREEN METRO RACKS | 282 - 8FT FOLDING TABLE |
| 283 - SUMMIT REFRIGERATOR | 284 - SHARP MICROWAVE |
| 285 - B&D 4-SLICE TOASTER | 286 - PTR 2300HD 60-INCH CARDBOARD BALER 2012 208V |
| 287 - KOHLER 45KW GENERATOR W/DOGHOUSE 1069 HOURS, NATURAL GAS | 288 - CATERPILLAR MODEL 3456 500KW GENERATOR W/1000-GALLON TANK - SEE PICS FOR MORE DETAILS |
| 289 - PTR PT300 TRASH COMPACTOR | 290 - 10FT LADDER |
| 291 - 4FT LADDER | 292 - GRAY U-BOAT STOCK CARTS |
| 293 - 24X63 ALUMINUM COOLER CARTS W/ADJUSTABLE SHELVES | 294 - 50QT TOTE BINS WITH LIDS |
| 295 - 18X48 CHROME METRO RACK | 296 - GRAY U-BOAT STOCK CARTS |
| 297 - QTY - STOCK ROOM RACKING - ONE LOT | 298 - 24X24 DISPLAY TABLES W/BULK BINS |
| 299 - 24X24 DISPLAY TABLES W/BULK BINS | 300 - ROUND DISPLAY RACKS |
| 301 - NEW RUBBERMAID MOP BUCKET | 302 - NEW RUBBERMAID MOP BUCKETS |
| 303 - VOID | 304 - VOID |
| 305 - 26X52 4-WAY MERCHANDISER | 306 - DUNNAGE RACKS |
| 307 - DUNNAGE RACKS | 308 - PRICING CARTS |
| 309 - RUBBERMAID TILT-TRUCK | 310 - 18X48 CHROME METRO RACKS |
| 311 - 24X48 METRO MAX RACK | 312 - 18X48 METRO MAX RACKS |
| 313 - 18X36 METRO MAX RACKS | 314 - SHEET PAN RACKS |
| 315 - SHEET PAN RACKS | 316 - SHEET PAN RACKS |
| 317 - SHEET PAN RACKS | 318 - 24X33 DOLLY |
| 319 - 24X60 ALUMINUM COOLER CARTS W/ADJUSTABLE SHELVES | 320 - 24X60 ALUMINUM COOLER CARTS W/ADJUSTABLE SHELVES |
| 321 - LVO FL10G GAS DISHWASHER = CONTROLS ARE 208V/3PH | 322 - 44X60 S/STEEL DRAFT HOOD - NO FANS |
| 323 - BLUE HOSE | 324 - 138-INCH 3-COMPARTMENT SINK |
| 325 - S/STEEL POT RACK 91-INCH | 326 - 4FT GREEN METRO WALL SHELF |
| 327 - STAINLESS STEEL HAND SINK | 328 - STAINLESS STEEL HAND SINK |
| 329 - STAINLESS STEEL HAND SINK | 330 - 33-INCH 3-COMPARTMENT SINK |
| 331 - 36-INCH METRO WALL DRYING RACK | 332 - 4FT STAINLESS STEEL TABLE - 24IN DEEP |
| 333 - 4FT STAINLESS STEEL TABLE - 24IN DEEP | 334 - 4FT STAINLESS STEEL TABLE - 36IN DEEP |
| 335 - 16X24 CUTTING BOARDS | 336 - SHEET PANS |
| 337 - 1/2 SHEET PANS | 338 - GRIDDLE PANS |
| 339 - 6FT S/STEEL BAKERY TABLE | 340 - 32-INCH 5-DECK BAKERY DISPLAY RACKS |
| 341 - CUTLER GAS OVEN - MISSING PARTS | 342 - S/STEEL SIDE-LOAD SHEET PAN RACKS |
| 343 - 93-INCH EMI SELF-CONTAINED 3-DOOR WORKTOP COOLER | 344 - NEMCO SOUP WARMER |
| 345 - 18X48 GREEN METRO RACK | 346 - 35+ PLASTIC BINS - ONE LOT |
| 347 - 2022 JAC ECO+ BREAD SLICER EPK450/13 | 348 - 24X24 STAINLESS STEEL TABLE |
| 349 - GRAY BAKERY TRAYS, BASKETS - ONE LOT | 350 - 6FT STAINLESS STEEL TABLE - 24IN DEEP |
| 351 - SHEET CAKE PAN, LOAF PANS - ONE LOT | 352 - 27-INCH S/STEEL RECEIVING DESK |
| 353 - INGREDIENTS BINS | 354 - INGREDIENTS BINS |
| 355 - 8FT X 4FT MAPLE TOP TABLE | 356 - GRAY TUBS, MISC SUPPLIES - ONE LOT |
| 357 - COLANDER | 358 - BAKERY KNIVES, ROLLING PIN - ONE LOT |
| 359 - 2 SCOOPS, MEASURING PITCHER - ONE LOT | 360 - 20X20 DISPLAY |
| 361 - 4FT STAINLESS STEEL TABLE - 30IN DEEP | 362 - CHATILLON 52LB BAKERY SCALE |
| 363 - DETECTO BALANCE SCALE WITH WEIGHTS, BOWL | 364 - HOBART 80QT S/STEEL BOWL W/DOLLY, LID |
| 365 - HOBART 80QT S/STEEL BOWL W/DOLLY, LID | 366 - HOBART 40QT S/STEEL BOWL W/PADDLE, WHIP |
| 367 - HOBART 80QT PADDLE | 368 - 2 CAKE STANDS, ICING TIPS - ONE LOT |
| 369 - ERIKA AUTOMATIC DIVIDER/ROUNDER - NO PLATES | 370 - 13FT LIQUOR STORE SERVICE COUNTER |
| 371 - MADIX WALL SHELVING 84IN TALL 18/18 - 56FT - SOLD BY THE FOOT | 372 - MADIX GONDOLA SHELVING 60IN TALL 18/18 - 20FT W/4FT END CAPS - SOLD BY THE FOOT |
| 373 - SECURITY MIRRORS | 374 - 18X48 GREEN METRO RACK |
| 375 - MOP BUCKET | 376 - HILL/PHOENIX ONRBH COOLER DOOR CASES 2015 - SOLD BY THE DOOR - REMOTE NO COMPRESSOR |
| 377 - ICE MAID SELF-CONTAINED ICE MERCHANDISER | 378 - 24X48 BULK BIN TABLE |
| 379 - 36-INCH GLASS-DOOR SHELVING UNIT | 380 - PANASONIC NE-3280 SEAFOOD MICROWAVE |
| 381 - 24X24 STAINLESS STEEL TABLE | 382 - 24X24 STAINLESS STEEL TABLE |
| 383 - HEAT SEAL 700ESB HOT WRAP WITH STAND | 384 - S/STEEL LUG CART WITH LUG |
| 385 - S/STEEL LUG CARTS WITH LUG | 386 - 4FT U-BOAT STOCK CARTS |
| 387 - 19X28 STAINLESS STEEL TABLE | 388 - S/STEEL PLATTER RACKS |
| 389 - S/STEEL PLATTER RACKS | 390 - S/STEEL STOCK CARTS |
| 391 - S/STEEL STOCK CARTS | 392 - KNIVES |
| 393 - 5FT POLYTOP TABLE - 30IN DEEP | 394 - S/STEEL INSERT PANS |
| 395 - TUB W/MISC UTENSILS | 396 - HEAT SEAL 112AHP HOT WRAP |
| 397 - 30X30 STAINLESS STEEL PREP TABLE | 398 - 4FT POLYTOP TABLE - 30IN DEEP |
| 399 - BUTCHER PAPER DISPENSER | 400 - STAINLESS STEEL HAND SINK |
| 401 - 36X84 SWINGING DOOR WITH HARDWARE | 402 - 42X84 SWINGING DOOR WITH HARDWARE |
| 403 - 42X84 SWINGING DOOR WITH HARDWARE | 404 - STAINLESS STEEL HAND SINK |
| 405 - BLUE HOSE | 406 - 144-INCH 3-COMPARTMENT SINK |
| 407 - 6-INCH, 10-INCH KNIVES | 408 - STEEL GLOVES |
| 409 - SHARPENING RODS, SCRAPERS - ONE LOT | 410 - 24X30 S/STEEL EQUIPMENT STAND |
| 411 - 24X30 POLYTOP TABLE | 412 - PATTY MAKER WITH PLATES |
| 413 - 30X30 STAINLESS STEEL PREP TABLE | 414 - MEAT PLATTERS |
| 415 - MEAT PLATTERS | 416 - GRAY TUBS |
| 417 - GRAY LUGS | 418 - KNIFE RACKS |
| 419 - STOCK POT WITH STRAINER | 420 - STOCK POT WITH STRAINER |
| 421 - S/STEEL LUG CARTS WITH LUG | 422 - S/STEEL LUG CART - NO LUG |
| 423 - 4FT POLYTOP TABLE - 30IN DEEP | 424 - 6FT POLYTOP TABLE - 30IN DEEP |
| 425 - UNIVEX MG22 1HP MEAT GRINDER | 426 - S/STEEL INSERT PANS |
| 427 - MERCER ELECTRIC KNIFE SHARPENER | 428 - 24X52 S/STEEL GRINDER TABLE |
| 429 - HOBART MG1532 MIXER/GRINDER | 430 - BIRO 3334 MEAT BAND SAW |
| 431 - 2-FAN MEAT PREP COILS | 432 - S/STEEL PLATTER RACKS |
| 433 - S/STEEL PLATTER RACKS | 434 - S/STEEL PLATTER RACKS |
| 435 - STAINLESS STEEL HAND SINK | 436 - STAINLESS STEEL HAND SINK |
| 437 - TURN-O-MATIC TICKET SYSTEM | 438 - 4FT STAINLESS STEEL TABLE - 24IN DEEP |
| 439 - 24X30 STAINLESS STEEL TABLE | 440 - 30X30 STAINLESS STEEL TABLE |
| 441 - CHAFING DISHES WITH LIDS | 442 - BOX - MISC PLASTIC INSERTS |
| 443 - HEAT SEAL 700ESD HOT WRAP | 444 - 93-INCH EMI SELF-CONTAINED 3-DOOR WORKTOP COOLER |
| 445 - BIZERBA GSP DELI SLICER WITH SHARPENER | 446 - BIZERBA BLADE SHARPENERS |
| 447 - GOLD MEDAL CITATION POPCORN MAKER | 448 - BIZERBA BLADE GUARDS |
